Full Lineup
Smart
7 models
| Model | Body | Powertrain | Max Range (CLTC) | FOB From |
|---|---|---|---|---|
| smart #2 | Hatchback | Electric | Not shown on source page | $19,400 |
| smart #1 | SUV | Electric | Not shown on source page | $25,800 |
| smart #3 | SUV | Electric | Not shown on source page | $27,700 |
| smart #6 | Sedan | Plug-in Hybrid | Not shown on source page | $30,100 |
| smart #5 | SUV | Electric / Plug-in Hybrid | Not shown on source page | $31,700 |
| smart EQ fortwo | Hatchback | Electric | Not shown on source page | Not shown on source page |
| smart EQ forfour | Hatchback | Electric | Not shown on source page | Not shown on source page |
Range figures are official test-cycle data. For plug-in hybrid models the range shown is the electric or combined range, see the note. Specifications come from public sources; final specifications and pricing are subject to the written quotation.
