Full Lineup
Denza
7 models
| Model | Body | Powertrain | Max Range (CLTC) | FOB From |
|---|---|---|---|---|
| Denza Z9S | Sedan | Electric | Not shown on source page | $42,200 |
| Denza N7 | SUV | Electric | Not shown on source page | $42,800 |
| Denza Z9 GT | Wagon | Electric / Plug-in Hybrid | Not shown on source page | $44,400 |
| Denza N8L | SUV | Electric / Plug-in Hybrid | Not shown on source page | $49,200 |
| Denza D9 | MPV | Electric / Plug-in Hybrid | Not shown on source page | $54,500 |
| Denza N9 | SUV | Plug-in Hybrid | Not shown on source page | $66,800 |
| Denza Z | Sports Car | Electric | Not shown on source page | $107,100 |
Range figures are official test-cycle data. For plug-in hybrid models the range shown is the electric or combined range, see the note. Specifications come from public sources; final specifications and pricing are subject to the written quotation.
