Full Lineup
Deepal
7 models
| Model | Body | Powertrain | Max Range (CLTC) | FOB From |
|---|---|---|---|---|
| Deepal L06 | Sedan | Electric | 670 km | $20,200 |
| Deepal S05 | SUV | Range Extender | 620 km (Combined range) | $20,500 |
| Deepal SL03 | Sedan | Range Extender | 530 km (Combined range) | $22,100 |
| Deepal L07 | Sedan | Range Extender | 660 km (Combined range) | $24,700 |
| Deepal S07 | SUV | Range Extender | 725 km (Combined range) | $26,300 |
| Deepal G318 | SUV | Range Extender | 200 km (Electric range) | $33,300 |
| Deepal S09 | SUV | Range Extender | 310 km (Electric range) | $39,700 |
Range figures are official test-cycle data. For plug-in hybrid models the range shown is the electric or combined range, see the note. Specifications come from public sources; final specifications and pricing are subject to the written quotation.
